Historical Team Offensive Leaders


Single Season Leaders:

At-Bats:

  1. 2008, 1,910
  2. 2011, 1,879
  3. 2007, 1,863
  4. 2016, 1,860
  5. 2009, 1,856
  6. 2006, 1,840
  7. 2012, 1,825
  8. 2010, 1,814
  9. 2014, 1,809
  10. 2017, 1,796

Runs:

  1. 2016, 414
  2. 2019, 367
  3. 2014, 321
  4. 2015, 320
  5. 2006, 309
  6. 2009, 297
  7. 2011, 294
  8. 2008, 291
  9. 2013, 281
  10. 2012, 260

Hits:

  1. 2016, 563
  2. 2019, 513
  3. 2008, 506
  4. 2006, 503
  5. 2017, 489
  6. 2011, 478
  7. 2014, 478
  8. 2012, 476
  9. 2015, 472
  10. 2007, 469

Doubles:

  1. 2016, 102
  2. 2011, 96
  3. 2008, 95
  4. 2019, 89
  5. 2006, 85
  6. 2015, 83
  7. 2014, 82
  8. 2009, 81
  9. 2007, 77
  10. 2010, 77

Triples:

  1. 2014, 20
  2. 2011, 19
  3. 2013, 17
  4. 2019, 17
  5. 2006, 16
  6. 2015, 13
  7. 2009, 12
  8. 2012, 12
  9. 2016, 11
  10. 2005, 10

Home Runs:

  1. 2017, 48
  2. 2019, 42
  3. 2016, 39
  4. 2015, 37
  5. 2008, 29
  6. 2004, 26
  7. 2018, 26
  8. 2010, 22
  9. 4 tied at 21

Stolen Bases:

  1. 2009, 144
  2. 2017, 136
  3. 2015, 135
  4. 2014, 123
  5. 2014, 121
  6. 2012, 120
  7. 2016, 104
  8. 2010, 103
  9. 2002, 102
  10. 2019, 101

Walks:

  1. 2012, 278
  2. 2016, 265
  3. 2005, 258
  4. 2017, 252
  5. 2019, 240
  6. 2010, 238
  7. 2013, 238
  8. 2011, 236
  9. 2018, 233
  10. 2006, 232

Batting Average:

  1. 2016, .303
  2. 2019, .293
  3. 2006, .273
  4. 2017, .272
  5. 2015, .267
  6. 2004, .265
  7. 2008, .265
  8. 2014, .264
  9. 2012, .261
  10. 2013, .259

 

Single Game Leaders (stats exclude 2000, 2006):

Runs:

  1. July 12, 2011 vs. Asheboro, 19
  2. August 2, 2016 at Petersburg, 19
  3. June 18, 2018 at Edenton, 18
  4. June 10, 2015 at Petersburg, 17
  5. June 19, 2017 vs. Edenton, 17
  6. July 13, 2018 at Martinsville, 17
  7. 6 tied at 16

Hits:

  1. August 2, 2016 at Petersburg, 22
  2. June 10, 2015 at Petersburg, 21
  3. August 5, 2005 vs. Petersburg, 20
  4. June 14, 2014 vs. Petersburg, 20
  5. July 13, 2018 at Martinsville, 20
  6. July 3, 2001 vs. Outer Banks, 19
  7. July 7, 2005 vs. Outer Banks, 19
  8. July 11, 2007 at Petersburg, 19
  9. June 11, 2008 at Thomasville, 19
  10. June 21, 2016 at Edenton, 19