Historical Offensive Leaders


Single Season Leaders:

Games:

  1. Andrew Amaro, 2012, 55
  2. Eddie Van Es, 2007, 54
  3. Eddie Van Es, 2008, 53
  4. Jake McAloose, 2008, 53
  5. John Lynch, 2010, 53
  6. Matt Matulia, 2005, 52
  7. Matt Enuco, 2005, 52
  8. Chas Crane, 2010, 52
  9. Zac MacAneney, 2012, 52
  10. 4 tied at 51

At-Bats:

  1. Eddie Van Es, 2007, 227
  2. Jake McAloose, 2008, 209
  3. Eddie Van Es, 2008, 207
  4. Connor Myers, 2015, 194
  5. Todd Roper, 2002, 189
  6. Matt Matulia, 2005, 188
  7. Josh Eldridge, 2012, 187
  8. Nicholas Lustrino, 2015, 187
  9. Chris Rahl, 2004, 184
  10. Zac MacAneney, 2012, 183

Runs:

  1. Jimmy Miles, 2006, 52
  2. Will Shepherd, 2015, 49
  3. Nick Biddison, 2019, 49
  4. Tommy Bell, 2019, 42
  5. Eddie Van Es, 2007, 41
  6. Nick Walker, 2016, 41
  7. Jonathan Embry, 2018, 41
  8. Jim Gallagher, 2006, 40
  9. Will Shepherd, 2016, 39
  10. Matt Burch, 2019, 39

Hits:

  1. Eddie Van Es, 2007, 75
  2. Jim Gallagher, 2006, 74
  3. Will Shepherd, 2016, 68
  4. Nick Biddison, 2019, 63
  5. Chas Crane, 2010, 62
  6. Riley Hogan, 2019, 61
  7. Eddie Van Es, 2008, 58
  8. Drake McNamara, 2019, 58
  9. 3 tied at 57

Doubles:

  1. Will Shepherd, 2016, 16
  2. Jake McAloose, 2008, 15
  3. Chas Crane, 2010, 15
  4. Nick Biddison, 2019, 14
  5. Riley Hogan, 2019, 14
  6. Ian Church, 2002, 13
  7. Jim Gallagher, 2006, 13
  8. Terrell Joyce, 2011, 13
  9. Jonathan Embry, 2017, 13
  10. 5 tied at 12

Triples:

  1. Zac MacAneney, 2012, 5
  2. Billy Barber, 2009, 4
  3. P.J. Higgins, 2014, 4
  4. Garrett Brooks, 2014, 4
  5. Luke Toms, 2015, 4
  6. Kyle McPherson, 2016, 4
  7. Cole Austin, 2016, 4
  8. Nick Biddison, 2019, 4
  9. 16 tied at 3

Home Runs:

  1. Drew Delsignore, 2017, 14
  2. Anthony Gallas, 2008, 9
  3. Chas Crane, 2010, 9
  4. Will Shepherd, 2015, 8
  5. Drake McNamara, 2017, 8
  6. Terrell Joyce, 2011, 7
  7. Cole Secrest, 2019, 7
  8. 6 tied at 6

RBI:

  1. Chas Crane, 2010, 48
  2. Will Shepherd, 2016, 47
  3. Riley Hogan, 2019, 47
  4. Jim Gallagher, 2006, 45
  5. Kyle McPherson, 2016, 44
  6. Drake McNamara, 2017, 42
  7. Eddie Van Es, 2007, 41
  8. Drew Delsignore, 2017, 41
  9. Nick Biddison, 2019, 39
  10. Anthony Gallas, 2008, 36

Stolen Bases:

  1. Jimmy Miles, 2006, 41
  2. Connor Myers, 2015, 33
  3. Eddie Van Es, 2008, 32
  4. Ty Rivers, 2009, 30
  5. Tug Hulett, 2002, 29
  6. Chris Rahl, 2004, 27
  7. John Lynch, 2010, 27
  8. Eddie Van Es, 2007, 26
  9. Will Lamb, 2009, 26
  10. Nick Biddison, 2019, 26

Walks:

  1. Jonathan Embry, 2017, 48
  2. Andrew Amaro, 2012, 44
  3. Patrick Grady, 2013, 42
  4. Chas Crane, 2010, 41
  5. Andres Nelo, 2013, 41
  6. Jonathan Embry, 2018, 40
  7. Nick Walker, 2016, 39
  8. Chas Crane, 2011, 37
  9. 3 tied at 34

Batting Average (min. 100 at-bats):

  1. Jim Gallagher, 2006, .423
  2. Will Shepherd, 2016, .407
  3. Riley Hogan, 2019, .389
  4. Tommy Bell, 2019, .377
  5. P.J. Higgins, 2014, .356
  6. Kyle McPherson, 2016, .355
  7. Nick Biddison, 2019, .354
  8. Matt Payton, 2008, .344
  9. Chas Crane, 2010, .344
  10. Scott Dubrule, 2017, .338

 

Single Game Leaders:

Hits:

  1. Nicholas Erdman, July 7, 2005, 5
  2. Eddie Van Es, July 11, 2007, 5
  3. Geno Escalante, July 29, 2012, 5
  4. Charlie Cody, August 2, 2016, 5
  5. Jack Strunc, July 22, 2018, 5
  6. Nick Biddison, June 3, 2019, 5
  7. 49 tied at 4

Home Runs:

  1. Kelly Sweppenhiser, July 1, 2004, 2
  2. Blaine Richardson, July 3, 2004, 2
  3. Alex Close, June 26, 2014, 2
  4. Alex Close, July 9, 2014, 2
  5. Will Shepherd, July 3, 2015, 2
  6. Andrew Yacyk, June 7, 2016, 2
  7. Kyle McPherson, August 2, 2016, 2
  8. Drake McNamara, July 7, 2017, 2
  9. Conor Davis, August 4, 2017, 2
  10. Cole Secrest, July 13, 2019, 2
  11. Nick Biddison, July 14, 2019, 2

RBI:

  1. Kyle McPherson, August 2, 2016, 7
  2. Gil Zayas, August 7, 2007, 6
  3. Anderson Gardner, July 31, 2008, 6
  4. Riley Hogan, July 24, 2019, 6
  5. Nick Biddison, July 9, 2020, 6
  6. Jimmy Rider, July 28, 2010, 5
  7. Josh Eldridge, July 25, 2012, 5
  8. Alex Close, June 26, 2014, 5
  9. Nick Biddison, July 16, 2019, 5
  10. Zac Morris, August 5, 2020, 5

Runs:

  1. Matt Enuco, August 6, 2005, 4
  2. Ryan Arcadia, June 2, 2007, 4
  3. Eddie Van Es, July 31, 2008, 4
  4. Connor Myers, June 13, 2015, 4
  5. Will Shepherd, June 13, 2015, 4
  6. Nick Walker, June 3, 2016, 4
  7. Joe Poduslenko, July 14, 2016, 4
  8. Kurt Sinnen, August 6, 2016, 4
  9. Chris Lehane, June 15, 2017, 4
  10. Cole Girouard, July 13, 2018, 4
  11. Cole Secrest, July 13, 2019, 4
  12. Riley Hogan, July 24, 2019, 4
  13. Gephrey Pena, July 9, 2020, 4