Miscellaneous


Innings Played (stats exclude 2000, 2006):

  1. July 11, 2007 at Petersburg, 17
  2. July 7, 2005 vs. Outer Banks, 15
  3. June 20, 2013 vs. Fayetteville, 15
  4. June 7, 2008 vs. Edenton, 14
  5. June 30, 2011 vs. Petersburg, 14
  6. June 6, 2008 vs. Petersburg, 13
  7. June 29, 2011 at Outer Banks, 13
  8. July 19, 2011 vs. Petersburg, 13
  9. 8 tied at 12

No-hitters:

  1. Jharel Cotton and Coby Cowgill vs. Outer Banks, June 2, 2010
  2. Chad O’Connor, Logan Lee, Max Almonte and Mike Devine at Petersburg, June 5, 2011
  3. Paul Hall Jr. (7 innings) at Wilson, June 18, 2019

Attendance (stats exclude 2000, 2006):

  1. June 2, 2001 vs. Edenton, 5042
  2. May 31, 2002 vs. Edenton, 4677
  3. August 7, 2001 vs. Edenton, 4570
  4. August 4, 2001 vs. Edenton, 4213
  5. July 5, 2004 vs. Spartanburg, 4203
  6. July 6, 2001 vs. Asheboro, 4123
  7. July 31, 2009 vs. Petersburg, 4123
  8. July 5, 2007 vs. Petersburg, 4117
  9. July 3, 2011 vs. Outer Banks, 4108
  10. May 29, 2008 vs. Outer Banks, 4107

Managerial Records:

  1. Hank Morgan: 442-312-1, 2007-21
  2. Matt Reid: 55-37, 2006-07
  3. Ryan Morris: 29-19, 2004
  4. Eric Coleman: 27-24, 2002
  5. Paul Knight: 24-27, 2001
  6. Greg Lovelady: 23-24, 2003
  7. Andy Wissinger: 23-32, 2005
  8. Greg Muccerino: 7-14, 2000

Winning Streaks:

  1. July 25 – August 6, 2010, 10
  2. June 6 – 16, 2016, 8
  3. July 28 – August 4, 2009, 7
  4. July 1 – 11, 2013, 7
  5. June 25 – July 1, 2014, 7
  6. July 12 – 21, 2014, 7
  7. May 27 – June 5, 2015, 7
  8. July 8 – 19, 2017, 7
  9. 6 tied at 6