Hitting:
Players: G: AB: R: H: 2B: 3B: HR: RBI: BB: HBP: K: AVG: OBP: SLG: OPS: SF: SH: SB-ATT:
Jay Cassady 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0-0
Trevon Dabney 13 43 8 10 4 0 0 2 8 1 9 .233 .358 .326 .684 1 0 4-5
Jack Dragum 6 23 5 5 1 1 0 5 3 2 6 .217 .345 .348 .693 1 0 0-0
Mason Dunaway 16 58 12 15 2 0 0 13 5 2 11 .259 .338 .293 .631 0 0 5-6
Copper Hanson 5 21 3 5 1 1 0 4 1 0 7 .238 .273 .381 .654 0 0 0-0
Hunter Hart 13 47 12 16 5 0 0 7 4 1 6 .340 .404 .447 .851 0 0 3-3
Ethan Hunter 13 43 5 11 1 0 0 9 6 1 14 .256 .360 .279 .639 0 0 2-5
Elijah Lambros 11 26 3 6 0 0 0 3 3 1 4 .231 .333 .231 .564 0 0 2-3
Zach Lass 10 32 7 8 1 0 0 0 3 3 7 .250 .368 .281 .649 0 0 1-2
Alden Mathes 16 63 13 25 5 1 2 14 6 3 13 .397 .472 .603 1.075 0 0 7-7
Trey Morgan 16 52 12 16 3 0 1 9 11 1 17 .308 .431 .423 .854 1 1 6-8
Zac Morris 13 43 4 9 2 0 0 4 2 2 18 .209 .277 .256 .533 0 2 4-4
Justin Starke 13 50 10 15 3 1 0 6 5 1 10 .300 .368 .400 .768 1 0 1-3
Erik Stock 5 23 4 7 0 0 1 4 4 0 1 .304 .407 .435 .842 0 0 0-0
Luke Zimmerman 6 13 2 3 1 0 0 3 5 0 3 .231 .444 .308 .752 0 0 1-1
Pitching:
Players: G: GS: CG: W: L: ERA: IP: H: R: ER: BB: K: SV: WP: HBP: BAA: BABIP: WHIP: K/9: BB/9: NP: S:
Tripp Breen 4 0 0 0 1 13.50 4.2 10 8 7 4 6 0 0 1 .476 .444 3.00 11.57 7.71 99 60
Jay Cassady 4 3 0 1 1 5.40 16.2 21 12 10 3 19 0 2 2 .304 .327 1.44 10.26 1.62 272 187
Daniel Cole 2 2 0 0 0 1.08 8.1 5 1 1 5 4 0 1 0 .179 .172 1.20 4.32 5.40 117 68
Robert Cook 3 2 0 1 0 3.60 10.0 12 4 4 5 9 0 2 0 .286 .300 1.70 8.10 4.50 226 134
Michael Falco 2 0 0 0 0 3.00 3.0 2 1 1 1 5 0 0 0 .182 .167 1.00 15.00 3.00 45 28
Clayton Gilmore 3 0 0 0 0 27.00 2.0 4 6 6 2 1 0 0 3 .444 .154 3.00 4.50 9.00 52 25
Lliam Grubbs 3 1 0 0 0 7.71 7.0 9 7 6 1 10 0 1 0 .290 .348 1.43 12.86 1.29 131 85
Alex Hinton 3 0 0 1 0 3.00 3.0 2 1 1 2 3 0 0 0 .200 .182 1.33 9.00 6.00 51 28
Lance Hinton 4 0 0 0 0 2.08 4.1 4 1 1 1 3 0 2 0 .235 .267 1.15 6.23 2.08 85 53
Chris Ludman 4 3 0 1 0 0.38 24.0 6 1 1 0 22 0 0 1 .076 .086 0.25 8.25 0.00 276 199
Alden Mathes 4 1 0 3 0 2.46 11.0 5 3 3 3 15 1 2 2 .135 .185 0.73 12.27 2.46 182 112
Trey Morgan 2 0 0 2 0 0.00 4.2 4 0 0 2 5 0 1 1 .235 .267 1.29 9.64 3.86 84 50
Marcus Olivarez 2 0 0 1 0 4.50 2.0 1 1 1 3 4 1 1 0 .167 .143 2.00 18.00 13.50 45 24
Carmine Poppiti III 3 1 0 2 0 2.08 13.0 4 3 3 6 18 0 5 1 .093 .125 0.77 18.00 13.50 173 114
Nic Psimas 3 0 0 0 0 6.00 3.0 2 2 2 4 4 0 3 0 .182 .182 2.00 12.00 12.00 63 37
Blake Purnell 2 1 0 0 1 10.39 4.1 6 5 5 0 2 0 0 1 .316 .294 1.38 4.15 0.00 61 40
Gage Williams 3 0 0 0 0 0.00 7.0 4 0 0 0 7 2 0 0 .167 .235 0.57 9.00 0.00 86 61
Luke Zimmerman 3 2 0 1 0 3.27 11.0 12 4 4 3 11 0 0 0 .267 .286 1.36 9.00 2.46 168 109
Glossary:
Hitting:
G: Games Played
AB: At-Bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
RBI: Runs Batted In
BB: Walks
HBP: Hit By Pitch
K: Strikeout
AVG: Batting Average
OBP: On-base Percentage
SLG: Slugging Percentage
SF: Sacrifice Fly Outs
SH: Sacrifice Hits
SB: Stolen Bases
Pitching:
G: Appearance
GS: Games Started
CG: Complete Games
W: Wins
L: Losses
ERA: Earned Run Average
IP: Innings Pitched
H: Hits Allowed
R: Runs Allowed
ER: Earned Run
BB: Walks Allowed
K: Strikeouts
SV: Saves
WP: Wild Pitch
HBP: Hit By Pitch
BAA: Opponent Batting Average Against
BABIP: Batting Average on Balls in Play
WHIP: Walks And Hits Per Inning Pitched
K/9: Strikeouts Per Nine Innings
BB/9: Walks Per Nine Innings
NP: Number of Pitches
S: Strikes Thrown